Showfou |
Product | Specification | Harga | Buy Now |
|
Type | : GF -100N |
Kapasitas max | : 0,10 m3/min |
Head max | : 6 m |
Dia Output | : 20 mm |
Motor Output | : 0,100 kw |
Phase / Volt / Hz | : 1 / 220 / 50 |
| Rp - | Contact Us |
|
Type | : GV -370 |
Kapasitas max | : 0,20 m3/min |
Head max | : 8 m |
Dia Output | : 32 mm |
Motor Output | : 0,37 kw |
Phase / Volt / Hz | : 1 / 220 / 50 |
| Rp - | Contact Us |
|
Type | : KT -132N |
Kapasitas max | : 0,3 m3/min |
Head max | : 18 m |
Dia Output | : 50 mm |
Motor Output | : 0,75 kw |
Phase / Volt / Hz | : 3 / 380 / 50 |
| Rp - | Contact Us |
|
Type | : KL -2032 |
Kapasitas max | : 9,0 m3/min |
Head max | : 12 m |
Dia Output | : 300 mm |
Motor Output | : 15 kw |
Phase / Volt / Hz | : 3 / 380 / 50 |
| Rp - | Contact Us |
|
Type | : KHQ -232 |
Kapasitas max | : 0,45 m3/min |
Head max | : 22 m |
Dia Output | : 50 mm |
Motor Output | : 1,5 kw |
Phase / Volt / Hz | : 3 / 380 / 50 |
| Rp - | Contact Us |
|
Type | : SQ -0532N |
Kapasitas max | : 0,34 m3/min |
Head max | : 10 m |
Dia Output | : 50 mm |
Motor Output | : 0,37 kw |
Phase / Volt / Hz | : 1 / 220 / 50 |
| Rp - | Contact Us |
|
Type | : KS -312 |
Kapasitas max | : 1,2 m3/min |
Head max | : 15 m |
Dia Output | : 100 mm |
Motor Output | : 2,2 kw |
Phase / Volt / Hz | : 3 / 380 / 50 |
| Rp - | Contact Us |
|
Type | : SC -112 |
Kapasitas max | : 0,38 m3/min |
Head max | : 18 m |
Dia Output | : 80 mm |
Motor Output | : 0,75 kw |
Phase / Volt / Hz | : 1 / 220 / 50 |
| Rp - | Contact Us |
|
Type | : SF -232 |
Kapasitas max | : 1,10 m3/min |
Head max | : 13 m |
Dia Output | : 40 mm |
Motor Output | : 1,5 kw |
Phase / Volt / Hz | : 3 / 380 / 50 |
| Rp - | Contact Us |
|
Type | : CV -132 |
Kapasitas max | : 0,2 m3/min |
Head max | : 27 m |
Dia Output | : 40 mm |
Motor Output | : 0,75 kw |
Phase / Volt / Hz | : 3 / 380 / 50 |
| Rp - | Contact Us |
|
Type | : SP -332 |
Kapasitas max | : 0,48 m3/min |
Head max | : 42 m |
Dia Output | : 50 mm |
Motor Output | : 2,2 kw |
Phase / Volt / Hz | : 3 / 380 / 50 |
| Rp - | Contact Us |
|
Type | : CVQ -0512 |
Kapasitas max | : 0,08 m3/min |
Head max | : 13 m |
Dia Output | : 25 mm |
Motor Output | : 0,37 kw |
Phase / Volt / Hz | : 3 / 380 / 50 |
| Rp - | Contact Us |
daftar harga submersible pump showfou
0 comments:
Post a Comment