| Ebara |
| Product | Specification | Harga | Buy Now |
|
| Type | : 50 DS |
| Kapasitas max | : 260 l/min |
| Head max | : 12,5 m |
| Dia Output | : 50 mm |
| Motor Output | : 0,4 kw |
| Phase / Volt / Hz | : 1 / 220 / 50 |
| Rp - | Contact Us |
|
| Type | : 50 DVS |
| Kapasitas max | : 300 l/min |
| Head max | : 12,5 m |
| Dia Output | : 50 mm |
| Motor Output | : 0,75 kw |
| Phase / Volt / Hz | : 3 / 380 / 50 |
| Rp - | Contact Us |
|
| Type | : 50 DL |
| Kapasitas max | : 420 l/min |
| Head max | : 11,5 m |
| Dia Output | : 50 mm |
| Motor Output | : 0,75 kw |
| Phase / Volt / Hz | : 3 / 380 / 50 |
| Rp - | Contact Us |
|
| Type | : FSA series |
| kapasitas Up to | : 22 m3/min |
| Pressure Up to | : 16 Bar |
| Max Temperatur | : 80 DegC |
| Material | : Cast Iron / Bronze |
| Rp - | Contact Us |
daftar harga submersible pump ebara
0 comments:
Post a Comment