Tsurumi |
Product | Specification | Harga | Buy Now |
|
Type | : OMA ( AUTO ) |
Kapasitas | : 0,195 m3/min |
Head | : 7,5 m |
Dia Output | : 32 mm |
Motor Output | : 0,15 kw |
phase / Volt / Hz | : 1 / 220 / 50 |
| Rp - | Contact Us |
|
Type | : 40 PU |
Kapasitas | : 0,25 m3/min |
Head | : 5,5 m |
Dia Output | : 40 mm |
Motor Output | : 0,15 kw |
phase / Volt / Hz | : 1 / 220 / 50 |
| Rp - | Contact Us |
|
Type | : HSZ |
Kapasitas | : 0,2 m3/min |
Head | : 12 m |
Dia Output | : 50 mm |
Motor Output | : 0,4 kw |
phase / Volt / Hz | : 1 / 220 / 50 |
| Rp - | Contact Us |
|
Type | : KTZ |
Kapasitas | : 0,6 m3/min |
Head | : 25 m |
Dia Output | : 80 mm |
Motor Output | : 5,5 kw |
phase / Volt / Hz | : 3 / 380 / 50 |
| Rp - | Contact Us |
daftar harga submersible pump tsurunami
0 comments:
Post a Comment