| Grundfos |
| Product | Specification | Harga | Buy Now |
| |
| Type | : JP Basic 5 |
| Kapasitas | : 70 60 50 l/min |
| Head | : 35 39 42 m |
| Dia Hisap / Dorong | : 11/4″ / 1″ |
| Power | : 1,1 kw |
| Rp - | Contact Us |
| |
| Type | : JP Basic 7 |
| Kapasitas | : 120 100 80 l/min |
| Head | : 33 39 43 m |
| Dia In/Out | : 1″ & 11/4″ / 1″ |
| Motor Output | : 1,8 kw |
| Rp - | Contact Us |
| |
| Type | : JD Basic 5 |
| Kapasitas | : 28 25 21 l/min |
| Head | : 30 35 40 m |
| Dia In/Out | : 1″ & 11/4″ / 1″ |
| Motor Output | : 1,1 kw |
| Rp - | Contact Us |
| |
| Type | : JD Basic 3 |
| Kapasitas | : 20 14 9 l/min |
| Head | : 15 20 25 m |
| Dia Output | : 1″ & 11/4″ / 1″ |
| Motor Output | : 0,55 kw |
| Rp - | Contact Us |
| |
| Type | : KP Basic 200 |
| Kapasitas | : 40 80 120 l/min |
| Head | : 5 4 3 m |
| Dia Pipa Dorong | : 1 1/4″ |
| Motor Output | : 0,22 kw |
| Rp - | Contact Us |
| |
| Type | : NS Basic 4-23 |
| Kapasitas | : 90 80 60 l/min |
| Head | : 11 14 17 m |
| Dia In/Out | : 1″ / 1″ |
| Motor Output | : 0,37 kw |
| Rp - | Contact Us |
daftar harga submersible pump grundfos
0 comments:
Post a Comment