Lowara |
Product | Specification | Harga | Buy Now |
|
Type | : CEA 70/3 |
Kapasitas | : 30 – 80 l/min |
Head | : 20,5 – 14,5 m |
Dia In/Out | : 11/4″ / 1″ |
Motor Output | : 0,37 kw |
Phase / Volt / Hz | : 3 / 380 / 50 |
| Rp - | Contact Us |
|
Type | : CA 70/45 |
Kapasitas | : 30 – 80 l/min |
Head | : 51 – 34 m |
Dia In/Out | : 11/4″ / 1″ |
Motor Output | : 1 kw |
Phase / Volt / Hz | : 3 / 380 / 50 |
| Rp - | Contact Us |
|
Type | : CO 500/30 |
Kapasitas | : 200 – 900 l/min |
Head | : 20,5 – 7 m |
Dia In/Out | : 2″ / 1 1/2″ |
Motor Output | : 3 kw |
Phase / Volt / Hz | : 3 / 380 / 50 |
| Rp - | Contact Us |
|
Type | : DOC 3 |
Kapasitas | : 25 – 125 l/min |
Head | : 6,3 – 2,8 m |
Dia Output | : 11/4″ |
Motor Output | : 0,25 kw |
Phase / Volt / Hz | : 1 / 220 / 50 |
| Rp - | Contact Us |
|
Type | : DIWA 15 |
Kapasitas | : 100 – 420 l/min |
Head | : 15,5 – 3,8 m |
Dia Output | : 11/2″ |
Motor Output | : 1,5 kw |
Phase / Volt / Hz | : 3 / 380 / 50 |
| Rp - | Contact Us |
|
Type | : DN 115/A |
Kapasitas | : 50 – 250 l/min |
Head | : 13,5 – 5 m |
Dia Output | : 11/4″ |
Motor Output | : 0,6 kw |
Phase / Volt / Hz | : 3 / 380 / 50 |
| Rp - | Contact Us |
|
Type | : DOMO 15 T |
Kapasitas | : 500 – 6000 l/min |
Head | : 10,2 – 3,3 m |
Dia Output | : 2″ |
Motor Output | : 1,1 kw |
Phase / Volt / Hz | : 3 / 380 / 50 |
| Rp - | Contact Us |
|
Type | : DLM 109 |
Kapasitas | : 12 – 36 l/min |
Head | : 12,5 – 5 m |
Dia Output | : 2″ |
Motor Output | : 1,1 kw |
Phase / Volt / Hz | : 1 / 220 / 50 |
| Rp - | Contact Us |
|
Type | : 2 HM 7T |
Kapasitas | : 20 – 70 l/min |
Head | : 52 – 23,5 m |
Dia In/Out | : 11/4″ / 1″ |
Motor Output | : 0,75 kw |
Phase / Volt / Hz | : 3 / 380 / 50 |
| Rp - | Contact Us |
|
Type | : SV 224 |
Kapasitas | : 1,2 ~ 4,2 m3/h |
Head | : 224 ~ 89 m |
Dia Output | : 1″ |
Motor Output | : 3 kw |
Phase / Volt / Hz | : 3 / 380 / 50 |
| Rp - | Contact Us |
|
Type | : 4 GS 22 |
Kapasitas | : 1,8 ~ 5,4 m3/h |
Head | : 162 – 57 m |
Dia Output | : 1 1/4″ |
Motor Output | : 2,2 kw |
Phase / Volt / Hz | : 3 / 380 / 50 |
| Rp - | Contact Us |
|
Type | : AZ 615/12 |
Kapasitas | : 7 ~ 22 m3/h |
Head | : 138 – 64 m |
Dia Output | : 2 1/2″ |
Motor Output | : 7,5 kw D.O.L |
Phase / Volt / Hz | : 3 / 380 / 50 |
| Rp - | Contact Us |
0 comments:
Post a Comment